Mar 12, 2018Bankers Life Fieldhouse (Indianapolis, Indiana)Tour Rarity Rank: 1st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 This Is the Time(Intro)Cover  | ||||
1. Seven Bridges RoadTour DebutCover  | 1 of 54  | 169 of 391  | ||
2. Take It EasyTour Debut  | Deacon Frey on lead vocals  | 1 of 54  | 1072 of 1302  | |
3. One of These NightsTour Debut  | 1 of 54  | 907 of 1124  | ||
4. Take It to the LimitTour Debut  | Vince Gill on lead vocals  | 1 of 54  | 694 of 912  | |
5. Tequila SunriseTour Debut  | Vince Gill on lead vocals  | 1 of 54  | 675 of 892  | |
6. Witchy WomanTour Debut  | 1 of 54  | 637 of 854  | ||
7. In the CityTour DebutCover  | 1 of 54  | 658 of 876  | ||
8. I Can't Tell You WhyTour Debut  | 1 of 54  | 839 of 1056  | ||
9. How LongTour DebutCover  | Deacon Frey on lead vocals  | 1 of 48  | 232 of 279  | |
10. Ol' '55Tour DebutCoverLiberation  | Vince Gill on lead vocals; first since 1999  | 1 of 50  | 40 of 91  | |
11. Peaceful Easy FeelingTour DebutCover  | Deacon Frey on lead vocals  | 1 of 54  | 704 of 921  | |
12. Best of My LoveTour Debut  | 1 of 22  | 381 of 545  | ||
13. New Kid in TownTour Debut  | Vince Gill on lead vocals  | 1 of 54  | 577 of 794  | |
14. Love Will Keep Us AliveTour Debut  | 1 of 53  | 702 of 799  | ||
15. Lyin' EyesTour Debut  | Vince Gill on lead vocals  | 1 of 54  | 929 of 1146  | |
16. Next Big ThingTour DebutSong DebutCover  | live debut by the Eagles  | 1 of 20  | 1 of 20  | |
17. I Don't Want to Hear AnymoreTour DebutLiberation  | first since 2011  | 1 of 1  | 166 of 166  | |
18. Those ShoesTour Debut  | 1 of 54  | 199 of 343  | ||
19. Already GoneTour DebutCover  | Deacon Frey on lead vocals  | 1 of 54  | 761 of 978  | |
20. Victim of LoveTour DebutLiberation  | first since 2002  | 1 of 26  | 219 of 339  | |
21. Walk AwayTour DebutCover  | 1 of 54  | 588 of 704  | ||
22. Heartache TonightTour Debut  | Vince Gill on lead vocals  | 1 of 54  | 824 of 1042  | |
23. Life's Been GoodTour DebutCover  | 1 of 54  | 852 of 1069  | ||
24. Funk #49Tour DebutCover  | 1 of 54  | 815 of 1034  | ||
25. Life in the Fast LaneTour Debut  | 1 of 54  | 905 of 1122  | ||
26. Hotel CaliforniaEncoreTour Debut  | 1 of 54  | 933 of 1163  | ||
27. Rocky Mountain WayEncoreTour DebutCover  | 1 of 54  | 834 of 1051  | ||
28. DesperadoEncoreTour Debut  | 1 of 54  | 969 of 1186  | ||
 The Night They Drove Old Dixie Down(Intro)EncoreCover  |